Every C-Four net is built to five standard sizes, measured by circumference, drop height and ring diameter, in both inches and centimetres. Match your bed size below before you order.
| Size | Bed Size (Feet) | Circumference (in) | Height (in) | Ring Diameter (in) | Circumference (cm) | Height (cm) | Ring Diameter (cm) |
|---|---|---|---|---|---|---|---|
| Small | 2½x6 / 3½x6 | 300 | 94 | 28 | 750 | 236 | 70 |
| Medium | 4x6 / 4½x6 | 360 | 100 | 28 | 900 | 235 | 70 |
| Large | 5x6 / 5½x6 | 420 | 100 | 28 | 1050 | 250 | 70 |
| XX-L | 6x6 / 6½x6 | 480 | 100 | 32 | 1050 | 250 | 80 |
| XXX-L | 6x6 / 10x6 / 10x10 | 600 | 100 | 32 | 1500 | 250 | 80 |
Measurements are for the Nova and Super-Fit round and square frame lines. Ask your dealer for Pooja, Boxer and Butterfly frame specifications.
Getting the size right means a net that sits taut, doesn't touch the sleeper, and clears the floor properly.
Check your mattress dimensions in feet against the Bed Size column to find your starting size.
Circumference is the total distance around the net's base - measure the perimeter of your bed to confirm.
The ring diameter sets how high the net hangs - confirm ceiling clearance before ordering XX-L or XXX-L.
Shop the full range or talk to your nearest dealer for help matching a net to your bed frame.